New York Saltwater Fishing Regulations (2026)
Recreational size limits, bag limits and seasons for 52 saltwater species in New York, from the New York State Department of Environmental Conservation (DEC), Division of Marine Resources. Last checked November 7, 2026. Where a species has several rules (by area or water), the table shows the first; open the species for all of them.
Check what's open at your harbor today
Official New York regulations · Saltwater fishing license
Inshore
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| American Eel (2 rules) | 9" | 25 for individuals 50 for anglers aboard licensed party/charter boats | All year |
| American shad | No possession | No possession allowed | No possession allowed |
| Anadromous river herring (alewife and blueback herring) (2 rules) | No size limit | 10 per angler or 50 per boat | March 15 - June 15 |
| Hickory Shad | No size limit | 5 | All year |
| Red drum | No size limit | No limit for fish less than 27" TL Fish greater than 27" TL shall not… | All year |
| Striped Bass (2 rules) | Slot size: 23" - 28" | 1 | April 1 - Nov 30 |
| Weakfish | 16" 10" filleted 12" dressed | 1 | All year |
Reef fish
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Black Sea Bass | 16" | 3 6 | May 16 - Aug 31 Sept 1 - Dec 31 |
| Oyster Toadfish | 10" | 3 | July 16 - May 14 |
| Scup (Porgy) (2 rules) | Shore-based anglers: 9.5" Vessel-based anglers: 11" | 30 | May 1 - Dec 31 |
| Tautog (blackfish) (2 rules) | 16" | 2 3 | April 1 - April 30 Oct 11 - Dec 9 |
Offshore & pelagic
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| All Other Crabs (except blue and jonah crabs) | No size limit | 50 | All year |
| Atlantic menhaden | No size limit | 100 | All year |
| Atlantic sharpnose shark | No size limit | One shark per vessel per trip, except that one additional Atlantic… | — |
| Blacktip shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Blue crab | Hard shell: 4 1/2"; Soft shell: 3 1/2"; Peeler/Shedder: 3" | 50 | All year |
| Blue shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Bluefish (including "snappers") | No size limit | 5 for individuals 7 for anglers aboard licensed party/charter boats | All year |
| Bonnethead shark | No size limit | One shark per vessel per trip, except that one additional Atlantic… | — |
| Bull shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Cobia | 43" | Fishing from shore: 1 per angler Fishing from vessel: 1 per angler… | All year |
| Common thresher shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Finetooth shark | No size limit | One shark per vessel per trip, except that one additional Atlantic… | — |
| Great hammerhead shark | 78 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| King mackerel | 23" | 3 | All year |
| Lemon shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Nurse shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Porbeagle shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Prohibited sharks | Take or Possession Prohibited | Take or Possession Prohibited | — |
| Scalloped hammerhead shark | 78 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Smooth dogfish | No size limit | Any number | — |
| Smooth hammerhead shark | 78 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Spanish mackerel | 14" | 15 | All year |
| Spinner shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
| Spiny dogfish | No size limit | Any number | — |
| Tiger shark | 54 inches fork length | One shark per vessel per trip, except that one additional Atlantic… | — |
Groundfish & flatfish
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Atlantic cod | 23" | 5 | Sept 1 - May 31 |
| Haddock | 18" | No limit | All year |
| Monkfish (goosefish) | 17" or 11" tail length | No limit | All year |
| Pollock | 19" | No limit | All year |
| Summer flounder (fluke) | 19" 19.5" | 3 | May 4 - Aug 1 Aug 2 - Oct 15 |
| Winter Flounder | 12" | 2 | April 1 - May 30 |
| Yellowtail flounder | 13" | No limit | All year |
Crabs, lobster & shrimp
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| American lobster (3 rules) | 3 3/8" minimum carapace length 5 1/4" maximum carapace length | 6 | LMA 4: closed April 30 - May 31 |
| Asian Shore Crab | No size limit | Daily take limit: 50 | All year |
| Green Crab | No size limit | Daily take limit: 50 | All year |
| Hermit Crab | No size limit | Daily take limit: 50 | All year |
| Horseshoe crabs | No size limit | 5 | All year |
| Jonah Crab | 4 3/4" | 50 | All year |
| Mole Crab | No size limit | Daily take limit: 50 | All year |
Clams, oysters & scallops
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Whelk (2 rules) | All waters of NYS Marine & Coastal District except Long Island Sound… | 24 | All year |
Other species
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Atlantic sturgeon | Moratorium | No possession allowed | No possession allowed |