Louisiana Saltwater Fishing Regulations (2026)
Recreational size limits, bag limits and seasons for 59 saltwater species in Louisiana, from the Louisiana Department of Wildlife and Fisheries. Last checked November 7, 2026. Where a species has several rules (by area or water), the table shows the first; open the species for all of them.
Check what's open at your harbor today
Official Louisiana regulations · Saltwater fishing license
Inshore
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Black drum | 16 inches minimum total length; 27 inches maximum total length | 5 per person | Open year-round in state waters |
| Mullet | None | 100 pounds per person per day | Open year-round in state waters |
| Red drum | 18 inches minimum total length; 27 inches maximum total length | Four per person per day; None over 27-inch maximum total length | Open year-round in state waters |
| Sheepshead | None | None | Sheepshead (PDF), Open year-round in state waters |
| Southern flounder | None | 10 per person per day | Southern Flounder (PDF), year-round in state waters, except October… |
| Spotted seatrout | 13” min total length / 20” max total length | 15 daily per person with no more than 2 over 20” max total length. | Speckled Trout (PDF), Open year-round in state waters |
| Tripletail | 18 inches minimum total length | Five per person per day | Open year-round in state waters |
| Wenchman | None | 10 per person | Open year-round in state waters |
Reef fish
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Almaco jack | None | 20 per person | Open year-round in state waters. Note that there are closed seasons… |
| Anchor tilefish | None | 20 per person | Open year-round in state waters. Note that there are closed seasons… |
| Banded rudderfish | 14 to 22-inch fork length slot limit | 5 per person | Open year-round in state waters |
| Black grouper | 24 inches minimum total length | 4 per person | Open year-round in state waters except February 1 through March 31… |
| Black seabass | None | None | Open year-round in state waters |
| Blackfin snapper | None | 10 per person | Open year-round in state waters |
| Blackline tilefish | None | 20 per person | Open year-round in state waters. Note that there are closed seasons… |
| Blueline tilefish | None | 20 per person | Open year-round in state waters. Note that there are closed seasons… |
| Cubera snapper | 12 inches minimum total length | 10 per person | Open year-round in state waters |
| Gag grouper | 24 inches minimum total length | 2 per person | 2026 Declaration of Emergency 2606EMR017: The season for the… |
| Goldface tilefish | None | 20 per person | Open year-round in state waters. Note that there are closed seasons… |
| Goliath grouper | — | Take of these species is prohibited. | — |
| Gray snapper | 12 inches minimum total length | 10 per person | Open year-round in state waters |
| Gray triggerfish | 15 inches minimum fork length | 1 per person | Closed January 1 through end of February; open March 1 through May… |
| Greater amberjack | 34 inches minimum fork length | One per person per day | Opens September 1 and Closes October 14 |
| Hogfish | 14 inches minimum fork length | Five per person per day | Open year-round in state waters |
| Lane snapper | 8 inches minimum total length | 20 per person | Open year-round in state waters, or until the annual catch limit is… |
| Lesser amberjack | 14 to 22-inch fork length slot limit | 5 per person | Open year-round in state waters |
| Mutton snapper | 18 inches minimum total length | 5 per person | Open year-round in state waters |
| Nassau grouper | — | Take of these species is prohibited. | — |
| Queen snapper | None | 10 per person | Open year-round in state waters |
| Red grouper | 20 inches minimum total length | 2 per person | Open year-round in state waters except February 1 through March 31… |
| Red snapper | 16 inches minimum total length | 4 fish bag limit | LDWF: Closed | 2026 Declarations of Emergency (2603EMR013… |
| Scamp | 16 inches minimum total length | 4 per person | Open year-round in state waters except February 1 through March 31… |
| Silk snapper | None | 10 per person | Open year-round in state waters |
| Snowy grouper | — | 4 per person | — |
| Speckled hind | — | 4 fish per person per day (in aggregate) with not more than 1… | — |
| Tilefish | — | 20 per person | — |
| Vermilion snapper | 10 inches minimum total length | 10 per person | Open year-round in state waters. Note that there are closed seasons… |
| Warsaw grouper | — | 4 fish per person per day (in aggregate) with not more than 1… | — |
| Yellowedge grouper | — | 4 per person | — |
| Yellowfin grouper | 20 inches minimum total length | 4 per person | Open year-round in state waters except February 1 through March 31… |
| Yellowmouth grouper | — | 4 per person | — |
| Yellowtail snapper | 12 inches minimum total length | 10 per person | Open year-round in state waters |
Offshore & pelagic
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Bigeye tuna | 27 inches minimum curved fork length | None | Open year-round in state waters |
| Blue marlin | 99 inches minimum lower jaw fork length | None | Open year-round in state waters |
| Bluefin tuna | 73 inches minimum curved fork length | One trophy per vessel per year if caught incidentally while targeting… | Opens January 1 each year and closes when the quota is met; Check… |
| Cobia | 36 inches minimum fork length | One per person and no more than two per vessel per day | Open year-round in state waters |
| King mackerel | 24 inches minimum fork length | Three per person per day | Open year-round in state waters |
| Roundscale spearfish | 66” lower jaw fork length. | No bag or possession limit | Open Year Round |
| Sailfish | 63 inches minimum lower jaw fork length | None | Open year-round in state waters |
| Spanish mackerel | 12 inches minimum fork length | 15 per person per day | Open year-round in state waters |
| Swordfish | 47 inches Lower Jaw Fork Length (LJFL) or 25 inches Cleithrum to… | Recreational fishing vessels shall not possess more than one… | Open year-round in state waters |
| White marlin | 66 inches minimum lower jaw fork length | None | Open year-round in state waters |
| Yellowfin tuna | 27 inches minimum curved fork length | Three per person per day | Open year-round in state waters |
Other species
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Atlantic sharpnose shark | None | 1 per person | Open year-round in state waters |
| Blacktip shark | None | None | Open year-round in state waters |
| Bonnethead shark | None | 1 per person | Open year-round in state waters |
| Bull shark | None | None | Open year-round in state waters |
| Prohibited shark and sawfish species | — | No harvest (0) | — |
| Sharks (small coastal, large coastal and pelagic groups) | 54 inches minimum fork length | One per vessel per trip in aggregate; no one may possess any shark in… | Open year-round in state waters |