Alabama Saltwater Fishing Regulations (2026)
Recreational size limits, bag limits and seasons for 36 saltwater species in Alabama, from the Alabama Department of Conservation and Natural Resources, Marine Resources Division. Last checked November 7, 2026. Where a species has several rules (by area or water), the table shows the first; open the species for all of them.
Check what's open at your harbor today
Official Alabama regulations · Saltwater fishing license
Inshore
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Atlantic Sharpnose | none | 1 per person per day | — |
| Bonnethead | none | 1 per person per day | — |
| Florida Pompano | 12" min. TL | 3 per person | — |
| Flounder | 14" min TL | 5 per person | Closed Season for the month of November |
| Great Hammerhead | 78" min. FL | 1 per person per day | — |
| Mullet | — | ****** Oct. 24-Dec. 31, 25 mullet per person from the shoreline or 25… | ****** Oct. 24-Dec. 31, 25 mullet per person from the shoreline or 25… |
| Red Drum (Redfish) | 16" min. - 26" max TL | 3 per person | — |
| Sheepshead | 12" min. FL | 8 per person | — |
| Smooth Hammerhead | 78" min. FL | 1 per person per day | — |
| Snook | 28" min TL | 1 per person | — |
| Spotted Seatrout | 15" min. TL - 22" max TL | 6 per person - one fish is allowed to be over | — |
| Striped Bass | 16" min TL | 2 per person | — |
| Tarpon | 60" min. TL | $67.00 tag required to possess, kill or harvest each tarpon. | — |
| Tripletail (Blackfish) | 18" min TL | 3 per person | — |
Reef fish
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Banded Rudderfish | 14" - 22" FL | Reef Fish Aggregate | — |
| Black Grouper | 24" min TL | 4 per person | (#) Alabama state waters open and close along with federal… |
| Gag Grouper | 24" min TL | 2 per person | Recreational harvest of gag grouper in Alabama state waters is open… |
| Gray Snapper (mangrove, black) | 12" min. TL | 10 per person | (#) Alabama state waters open and close along with federal… |
| Gray Triggerfish | 15" min FL | 1 per person | Recreational harvest of gray triggerfish in state waters is open when… |
| Greater Amberjack | 34" min FL | 1 per person | Recreational harvest of greater amberjack in Alabama state waters is… |
| Lane Snapper | 10" min. TL | Reef Fish aggregate | (#) Alabama state waters open and close along with federal… |
| Lesser Amberjack | 14" - 22" FL | Reef Fish Aggregate | — |
| Red Grouper | 20" min TL | 2 per person | (#) Alabama state waters open and close along with federal… |
| Red Snapper | 16" min. TL | 2 per person in state and federal waters | Alabama state waters and federal waters will open to private and… |
| Scamp | 16" min TL | 4 per person | (#) Alabama state waters open and close along with federal… |
| Vermilion Snapper (beeliner) | 10" min. TL | 10 per person | (#) Alabama state waters open and close along with federal… |
| Yellowfin Grouper | 20" min TL | 4 per person | (#) Alabama state waters open and close along with federal… |
Offshore & pelagic
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Bigeye Tuna | 27" min CFL | No Creel Limit | — |
| Cobia (Ling) | 36" min. FL | 1 per person, not to exceed 2 per vessel | — |
| King Mackerel | 24" min. FL | 3 per person | — |
| Spanish Mackerel | none | 15 per person | — |
| Yellowfin Tuna | 27" min CFL | 3 per person | — |
Clams, oysters & scallops
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| Scalloped Hammerhead | 78" min. FL | 1 per person per day | — |
Other species
| Species | Size limit | Bag limit | Season |
|---|---|---|---|
| All Other Shark Species | 54" min. FL | 1 per person per day | — |
| Prohibited species | — | No harvest (0) | — |
| Skates and Rays | — | 3 per person | — |